<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Campagn &#187; Broadcast</title>
	<atom:link href="http://thecampagn.com/category/broadcast/feed/" rel="self" type="application/rss+xml" />
	<link>http://thecampagn.com</link>
	<description></description>
	<lastBuildDate>Mon, 09 Apr 2012 14:55:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Vizio</title>
		<link>http://thecampagn.com/vizio/</link>
		<comments>http://thecampagn.com/vizio/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 18:31:00 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[3d]]></category>
		<category><![CDATA[Broadcast]]></category>
		<category><![CDATA[Compositing]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Live Action]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://thecampagn.com/?p=812</guid>
		<description><![CDATA[I worked on the two 30&#8242;s for Vizio&#8217;s first broadcast campaign while freelancing at the Mill NYC. I was the lead Nuke artist for the campaign and was responsible for live-action integration in addition to some of the look development for how the glass should interact with the light &#038; environment. I worked directly with [...]]]></description>
			<content:encoded><![CDATA[<p>I worked on the two 30&#8242;s for Vizio&#8217;s first broadcast campaign while freelancing at the Mill NYC.  I was the lead Nuke artist for the campaign and was responsible for live-action integration in addition to some of the look development for how the glass should interact with the light &#038; environment.  I worked directly with the 3d team and the 2d Creative director.</p>
]]></content:encoded>
			<wfw:commentRss>http://thecampagn.com/vizio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T Coverage is a Beautiful Thing</title>
		<link>http://thecampagn.com/att_coverage/</link>
		<comments>http://thecampagn.com/att_coverage/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 18:21:45 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[3d]]></category>
		<category><![CDATA[Broadcast]]></category>
		<category><![CDATA[Compositing]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Live Action]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://thecampagn.com/?p=804</guid>
		<description><![CDATA[This was my first project while working with the Mill NYC. I was responsible for the live-action integration of several of the flower shots, mostly dealing with color, depth of field, and grain. The compositing was done all in Nuke. It was a great team to work on, with Andy Nicholas leading the 3d and [...]]]></description>
			<content:encoded><![CDATA[<p>This was my first project while working with the Mill NYC.  I was responsible for the live-action integration of several of the flower shots, mostly dealing with color, depth of field, and grain.  The compositing was done all in Nuke.  It was a great team to work on, with Andy Nicholas leading the 3d and West Sarokin leading the 2d front.</p>
]]></content:encoded>
			<wfw:commentRss>http://thecampagn.com/att_coverage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kabar</title>
		<link>http://thecampagn.com/kabar/</link>
		<comments>http://thecampagn.com/kabar/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 17:56:01 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[3d]]></category>
		<category><![CDATA[Broadcast]]></category>
		<category><![CDATA[Compositing]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Live Action]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://thecampagn.com/?p=796</guid>
		<description><![CDATA[The Kabar campaign was a set of 3 commercials that I worked on while freelancing for director Joshua Frankel at Omega Darling. The fellows there created a method of projecting tracking markers onto talent and then by taking 180 degrees in photos they were able to generate a 3d mesh that matched the talent&#8217;s biometric [...]]]></description>
			<content:encoded><![CDATA[<p>The Kabar campaign was a set of 3 commercials that I worked on while freelancing for director Joshua Frankel at Omega Darling.  The fellows there created a method of projecting tracking markers onto talent and then by taking 180 degrees in photos they were able to generate a 3d mesh that matched the talent&#8217;s biometric figure.<br />
The 3d geo was then animated in Maya to bring the muscles to life.  The unwrapped UV was brought into Nuke and then reprojected back onto the the animated fbx sequence all in Nuke.  This allowed us to create a natural depth of field and well as realistic tattoo features and tweak up until the end without going back through Maya for a final render.</p>
]]></content:encoded>
			<wfw:commentRss>http://thecampagn.com/kabar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Izod Indycar Thirties</title>
		<link>http://thecampagn.com/izod-indycar-thirties/</link>
		<comments>http://thecampagn.com/izod-indycar-thirties/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 01:40:02 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[3d]]></category>
		<category><![CDATA[Broadcast]]></category>
		<category><![CDATA[Compositing]]></category>
		<category><![CDATA[Live Action]]></category>
		<category><![CDATA[Motion]]></category>
		<category><![CDATA[Motion Tracking]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://thecampagn.com/?p=608</guid>
		<description><![CDATA[I was hired by Chelsea-based Mantra to complete the animated sections for the (4) Izod 30s as well as the 60. This included the design &#038; animation of the opening game interface in addition to the animation, motion tracking, compositing, and some logo replacement of the remaining sections.]]></description>
			<content:encoded><![CDATA[<p>I was hired by Chelsea-based Mantra to complete the animated sections for the (4) Izod 30s as well as the 60.  This included the design &#038; animation of the opening game interface in addition to the animation, motion tracking, compositing, and some logo replacement of the remaining sections.</p>
]]></content:encoded>
			<wfw:commentRss>http://thecampagn.com/izod-indycar-thirties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BET Rebrand</title>
		<link>http://thecampagn.com/bet-rebrand/</link>
		<comments>http://thecampagn.com/bet-rebrand/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 20:37:28 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[3d]]></category>
		<category><![CDATA[Broadcast]]></category>
		<category><![CDATA[Compositing]]></category>
		<category><![CDATA[Logo Build]]></category>
		<category><![CDATA[Motion]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://thecampagn.com/?p=607</guid>
		<description><![CDATA[While working for the BET 2010 Refresh, I was responsible for a variety of elements including the 10-second BET30 project with various cutdowns, the 5-sec Ink ID with cutdowns, the 10-second Star Cinema ID, the Family Crews and Mo&#8217;Nique show packages, and on-air popups that included Call to Action lower thirds from the left and [...]]]></description>
			<content:encoded><![CDATA[<p>While working for the BET 2010 Refresh, I was responsible for a variety of elements including the 10-second BET30 project with various cutdowns, the 5-sec Ink ID with cutdowns, the 10-second Star Cinema ID, the Family Crews and Mo&#8217;Nique show packages, and on-air popups that included Call to Action lower thirds from the left and animated popups from the right.  Show packages included elements such as logo stings, transitions, tune-in endpages, and lower thirds. All content was created under Manhattan-based, Interspectscular.    </p>
]]></content:encoded>
			<wfw:commentRss>http://thecampagn.com/bet-rebrand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Music Voyager Logo Build</title>
		<link>http://thecampagn.com/music-voyager/</link>
		<comments>http://thecampagn.com/music-voyager/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 05:15:58 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[Broadcast]]></category>
		<category><![CDATA[Logo Build]]></category>
		<category><![CDATA[Motion]]></category>

		<guid isPermaLink="false">http://thecampagn.com/?p=527</guid>
		<description><![CDATA[Commissioned by Filament Productions to produce a logo build [with a two day turnaround] for the new Music Voyager show. Both the delivered &#38; an alternate version are watchable.]]></description>
			<content:encoded><![CDATA[<p>Commissioned by Filament Productions to produce a logo build [with a two day turnaround] for the new Music Voyager show.  Both the delivered &amp; an alternate version are watchable.</p>
]]></content:encoded>
			<wfw:commentRss>http://thecampagn.com/music-voyager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SciFi Eureka</title>
		<link>http://thecampagn.com/scifi-eureka/</link>
		<comments>http://thecampagn.com/scifi-eureka/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 23:34:01 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[Broadcast]]></category>
		<category><![CDATA[Live Action]]></category>
		<category><![CDATA[Motion]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://thecampagn.com/?p=43</guid>
		<description><![CDATA[While interning at UVPH, I worked on the Made-In-Eurea spoof infomercial, giving the deodorant its radioactive glow and giving heat and glow to the plutonium stick.]]></description>
			<content:encoded><![CDATA[<p>While interning at UVPH, I worked on the Made-In-Eurea spoof infomercial, giving the deodorant its radioactive glow and giving heat and glow to the plutonium stick.</p>
]]></content:encoded>
			<wfw:commentRss>http://thecampagn.com/scifi-eureka/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time Warp</title>
		<link>http://thecampagn.com/time-warp/</link>
		<comments>http://thecampagn.com/time-warp/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 01:04:01 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[Boards / Style Frames]]></category>
		<category><![CDATA[Broadcast]]></category>
		<category><![CDATA[Motion]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Static]]></category>

		<guid isPermaLink="false">http://thecampagn.com/?p=60</guid>
		<description><![CDATA[Hired by the studio, Goodlookin&#8217;, to design a logo for the Discovery Channel show, Time Warp.]]></description>
			<content:encoded><![CDATA[<p>Hired by the studio, Goodlookin&#8217;, to design a logo for the Discovery Channel show, Time Warp.</p>
]]></content:encoded>
			<wfw:commentRss>http://thecampagn.com/time-warp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

