<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Campagn &#187; Featured</title>
	<atom:link href="http://thecampagn.com/category/featured/feed/" rel="self" type="application/rss+xml" />
	<link>http://thecampagn.com</link>
	<description></description>
	<lastBuildDate>Tue, 13 Dec 2011 16:47:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Dry Bones</title>
		<link>http://thecampagn.com/dry-bones/</link>
		<comments>http://thecampagn.com/dry-bones/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 18:49:20 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[3d]]></category>
		<category><![CDATA[Compositing]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Live Action]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://thecampagn.com/?p=876</guid>
		<description><![CDATA[This project was a collaborative effort that spanned countries &#038; time zones with several artists working long hours to finally put this piece out. The passage comes from an Old Testament prophecy, taken from Ezekiel 37. Not only is the text extremely descriptive and visual, lending itself to beautiful imagery, but show that where there [...]]]></description>
			<content:encoded><![CDATA[<p>This project was a collaborative effort that spanned countries &#038; time zones with several artists working long hours to finally put this piece out. The passage comes from an Old Testament prophecy, taken from Ezekiel 37. Not only is the text extremely descriptive and visual, lending itself to beautiful imagery, but show that where there is death and exile, hope and life can be found.</p>
<p>Dan DiFelice. Director, Compositor, VFX Director<br />
David Tate. DP, Editor<br />
Michael Rinnan. CG Artist: Tracking, Muscle Dev/Animation<br />
Renato Marques. CG Artist: Skin &#038; Vein Dev/Animation<br />
Justin Burton. CG Artist: Previz<br />
Matt Fezz. Colorist<br />
Salomon Ligthelm. Score/Sound Design<br />
Chris Baden. Talent<br />
Luke Atencio. VO Artist</p>
<p>We shot the piece entirely on the 7d and post work was done in c4d and Nuke. The project started in April with boards &#038; CG dev, we shot in early June outside of Las Vegas, and spent June through October refining the CG as well as the composite, sound design, and color.</p>
]]></content:encoded>
			<wfw:commentRss>http://thecampagn.com/dry-bones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vizio</title>
		<link>http://thecampagn.com/vizio/</link>
		<comments>http://thecampagn.com/vizio/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 18:31:00 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[3d]]></category>
		<category><![CDATA[Broadcast]]></category>
		<category><![CDATA[Compositing]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Live Action]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://thecampagn.com/?p=812</guid>
		<description><![CDATA[I worked on the two 30&#8242;s for Vizio&#8217;s first broadcast campaign while freelancing at the Mill NYC. I was the lead Nuke artist for the campaign and was responsible for live-action integration in addition to some of the look development for how the glass should interact with the light &#038; environment. I worked directly with [...]]]></description>
			<content:encoded><![CDATA[<p>I worked on the two 30&#8242;s for Vizio&#8217;s first broadcast campaign while freelancing at the Mill NYC.  I was the lead Nuke artist for the campaign and was responsible for live-action integration in addition to some of the look development for how the glass should interact with the light &#038; environment.  I worked directly with the 3d team and the 2d Creative director.</p>
]]></content:encoded>
			<wfw:commentRss>http://thecampagn.com/vizio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T Coverage is a Beautiful Thing</title>
		<link>http://thecampagn.com/att_coverage/</link>
		<comments>http://thecampagn.com/att_coverage/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 18:21:45 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[3d]]></category>
		<category><![CDATA[Broadcast]]></category>
		<category><![CDATA[Compositing]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Live Action]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://thecampagn.com/?p=804</guid>
		<description><![CDATA[This was my first project while working with the Mill NYC. I was responsible for the live-action integration of several of the flower shots, mostly dealing with color, depth of field, and grain. The compositing was done all in Nuke. It was a great team to work on, with Andy Nicholas leading the 3d and [...]]]></description>
			<content:encoded><![CDATA[<p>This was my first project while working with the Mill NYC.  I was responsible for the live-action integration of several of the flower shots, mostly dealing with color, depth of field, and grain.  The compositing was done all in Nuke.  It was a great team to work on, with Andy Nicholas leading the 3d and West Sarokin leading the 2d front.</p>
]]></content:encoded>
			<wfw:commentRss>http://thecampagn.com/att_coverage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kabar</title>
		<link>http://thecampagn.com/kabar/</link>
		<comments>http://thecampagn.com/kabar/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 17:56:01 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[3d]]></category>
		<category><![CDATA[Broadcast]]></category>
		<category><![CDATA[Compositing]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Live Action]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://thecampagn.com/?p=796</guid>
		<description><![CDATA[The Kabar campaign was a set of 3 commercials that I worked on while freelancing for director Joshua Frankel at Omega Darling. The fellows there created a method of projecting tracking markers onto talent and then by taking 180 degrees in photos they were able to generate a 3d mesh that matched the talent&#8217;s biometric [...]]]></description>
			<content:encoded><![CDATA[<p>The Kabar campaign was a set of 3 commercials that I worked on while freelancing for director Joshua Frankel at Omega Darling.  The fellows there created a method of projecting tracking markers onto talent and then by taking 180 degrees in photos they were able to generate a 3d mesh that matched the talent&#8217;s biometric figure.<br />
The 3d geo was then animated in Maya to bring the muscles to life.  The unwrapped UV was brought into Nuke and then reprojected back onto the the animated fbx sequence all in Nuke.  This allowed us to create a natural depth of field and well as realistic tattoo features and tweak up until the end without going back through Maya for a final render.</p>
]]></content:encoded>
			<wfw:commentRss>http://thecampagn.com/kabar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

