<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Campagn &#187; Live Action</title>
	<atom:link href="http://thecampagn.com/category/live-action/feed/" rel="self" type="application/rss+xml" />
	<link>http://thecampagn.com</link>
	<description></description>
	<lastBuildDate>Tue, 13 Dec 2011 16:47:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Dry Bones</title>
		<link>http://thecampagn.com/dry-bones/</link>
		<comments>http://thecampagn.com/dry-bones/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 18:49:20 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[3d]]></category>
		<category><![CDATA[Compositing]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Live Action]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://thecampagn.com/?p=876</guid>
		<description><![CDATA[This project was a collaborative effort that spanned countries &#038; time zones with several artists working long hours to finally put this piece out. The passage comes from an Old Testament prophecy, taken from Ezekiel 37. Not only is the text extremely descriptive and visual, lending itself to beautiful imagery, but show that where there [...]]]></description>
			<content:encoded><![CDATA[<p>This project was a collaborative effort that spanned countries &#038; time zones with several artists working long hours to finally put this piece out. The passage comes from an Old Testament prophecy, taken from Ezekiel 37. Not only is the text extremely descriptive and visual, lending itself to beautiful imagery, but show that where there is death and exile, hope and life can be found.</p>
<p>Dan DiFelice. Director, Compositor, VFX Director<br />
David Tate. DP, Editor<br />
Michael Rinnan. CG Artist: Tracking, Muscle Dev/Animation<br />
Renato Marques. CG Artist: Skin &#038; Vein Dev/Animation<br />
Justin Burton. CG Artist: Previz<br />
Matt Fezz. Colorist<br />
Salomon Ligthelm. Score/Sound Design<br />
Chris Baden. Talent<br />
Luke Atencio. VO Artist</p>
<p>We shot the piece entirely on the 7d and post work was done in c4d and Nuke. The project started in April with boards &#038; CG dev, we shot in early June outside of Las Vegas, and spent June through October refining the CG as well as the composite, sound design, and color.</p>
]]></content:encoded>
			<wfw:commentRss>http://thecampagn.com/dry-bones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vizio</title>
		<link>http://thecampagn.com/vizio/</link>
		<comments>http://thecampagn.com/vizio/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 18:31:00 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[3d]]></category>
		<category><![CDATA[Broadcast]]></category>
		<category><![CDATA[Compositing]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Live Action]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://thecampagn.com/?p=812</guid>
		<description><![CDATA[I worked on the two 30&#8242;s for Vizio&#8217;s first broadcast campaign while freelancing at the Mill NYC. I was the lead Nuke artist for the campaign and was responsible for live-action integration in addition to some of the look development for how the glass should interact with the light &#038; environment. I worked directly with [...]]]></description>
			<content:encoded><![CDATA[<p>I worked on the two 30&#8242;s for Vizio&#8217;s first broadcast campaign while freelancing at the Mill NYC.  I was the lead Nuke artist for the campaign and was responsible for live-action integration in addition to some of the look development for how the glass should interact with the light &#038; environment.  I worked directly with the 3d team and the 2d Creative director.</p>
]]></content:encoded>
			<wfw:commentRss>http://thecampagn.com/vizio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T Coverage is a Beautiful Thing</title>
		<link>http://thecampagn.com/att_coverage/</link>
		<comments>http://thecampagn.com/att_coverage/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 18:21:45 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[3d]]></category>
		<category><![CDATA[Broadcast]]></category>
		<category><![CDATA[Compositing]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Live Action]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://thecampagn.com/?p=804</guid>
		<description><![CDATA[This was my first project while working with the Mill NYC. I was responsible for the live-action integration of several of the flower shots, mostly dealing with color, depth of field, and grain. The compositing was done all in Nuke. It was a great team to work on, with Andy Nicholas leading the 3d and [...]]]></description>
			<content:encoded><![CDATA[<p>This was my first project while working with the Mill NYC.  I was responsible for the live-action integration of several of the flower shots, mostly dealing with color, depth of field, and grain.  The compositing was done all in Nuke.  It was a great team to work on, with Andy Nicholas leading the 3d and West Sarokin leading the 2d front.</p>
]]></content:encoded>
			<wfw:commentRss>http://thecampagn.com/att_coverage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kabar</title>
		<link>http://thecampagn.com/kabar/</link>
		<comments>http://thecampagn.com/kabar/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 17:56:01 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[3d]]></category>
		<category><![CDATA[Broadcast]]></category>
		<category><![CDATA[Compositing]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Live Action]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://thecampagn.com/?p=796</guid>
		<description><![CDATA[The Kabar campaign was a set of 3 commercials that I worked on while freelancing for director Joshua Frankel at Omega Darling. The fellows there created a method of projecting tracking markers onto talent and then by taking 180 degrees in photos they were able to generate a 3d mesh that matched the talent&#8217;s biometric [...]]]></description>
			<content:encoded><![CDATA[<p>The Kabar campaign was a set of 3 commercials that I worked on while freelancing for director Joshua Frankel at Omega Darling.  The fellows there created a method of projecting tracking markers onto talent and then by taking 180 degrees in photos they were able to generate a 3d mesh that matched the talent&#8217;s biometric figure.<br />
The 3d geo was then animated in Maya to bring the muscles to life.  The unwrapped UV was brought into Nuke and then reprojected back onto the the animated fbx sequence all in Nuke.  This allowed us to create a natural depth of field and well as realistic tattoo features and tweak up until the end without going back through Maya for a final render.</p>
]]></content:encoded>
			<wfw:commentRss>http://thecampagn.com/kabar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer of 66</title>
		<link>http://thecampagn.com/summer-of-66/</link>
		<comments>http://thecampagn.com/summer-of-66/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 14:36:25 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[Compositing]]></category>
		<category><![CDATA[Live Action]]></category>
		<category><![CDATA[Motion Tracking]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://thecampagn.com/?p=753</guid>
		<description><![CDATA[45-second piece for Central Christian Church in Arizona to promote their Route 66 program. Animation &#038; VFX work done in After Effects &#038; Mocha. Music: Albert Hammond Jr &#8211; In Transit]]></description>
			<content:encoded><![CDATA[<p>45-second piece for Central Christian Church in Arizona to promote their Route 66 program. Animation &#038; VFX work done in After Effects &#038; Mocha.</p>
<p>Music: Albert Hammond Jr &#8211; In Transit</p>
]]></content:encoded>
			<wfw:commentRss>http://thecampagn.com/summer-of-66/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Izod Indycar Thirties</title>
		<link>http://thecampagn.com/izod-indycar-thirties/</link>
		<comments>http://thecampagn.com/izod-indycar-thirties/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 01:40:02 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[3d]]></category>
		<category><![CDATA[Broadcast]]></category>
		<category><![CDATA[Compositing]]></category>
		<category><![CDATA[Live Action]]></category>
		<category><![CDATA[Motion]]></category>
		<category><![CDATA[Motion Tracking]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://thecampagn.com/?p=608</guid>
		<description><![CDATA[I was hired by Chelsea-based Mantra to complete the animated sections for the (4) Izod 30s as well as the 60. This included the design &#038; animation of the opening game interface in addition to the animation, motion tracking, compositing, and some logo replacement of the remaining sections.]]></description>
			<content:encoded><![CDATA[<p>I was hired by Chelsea-based Mantra to complete the animated sections for the (4) Izod 30s as well as the 60.  This included the design &#038; animation of the opening game interface in addition to the animation, motion tracking, compositing, and some logo replacement of the remaining sections.</p>
]]></content:encoded>
			<wfw:commentRss>http://thecampagn.com/izod-indycar-thirties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kingsway Vision 2010</title>
		<link>http://thecampagn.com/kingsway-vision-2010/</link>
		<comments>http://thecampagn.com/kingsway-vision-2010/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 20:28:01 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[Compositing]]></category>
		<category><![CDATA[Live Action]]></category>
		<category><![CDATA[Motion]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://thecampagn.com/?p=606</guid>
		<description><![CDATA[Campagn was hired by Kingsway Church to produce their Vision 2010 video from conception to delivery, including both production and post-production.]]></description>
			<content:encoded><![CDATA[<p>Campagn was hired by Kingsway Church to produce their Vision 2010 video from conception to delivery, including both production and post-production.</p>
]]></content:encoded>
			<wfw:commentRss>http://thecampagn.com/kingsway-vision-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Route 66 Bumper</title>
		<link>http://thecampagn.com/route-66-bumper/</link>
		<comments>http://thecampagn.com/route-66-bumper/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 20:22:24 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[Compositing]]></category>
		<category><![CDATA[Live Action]]></category>
		<category><![CDATA[Motion]]></category>
		<category><![CDATA[Motion Tracking]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://thecampagn.com/?p=605</guid>
		<description><![CDATA[For this spot, CCCEV was looking for visuals that fit the design of their Route 66 series as well as the tone of the track (a song redone by John Mayer). Additionally, the visuals were to relate to the motifs of traveling, progress, and a journey.]]></description>
			<content:encoded><![CDATA[<p>For this spot, CCCEV was looking for visuals that fit the design of their Route 66 series as well as the tone of the track (a song redone by John Mayer).  Additionally, the visuals were to relate to the motifs of traveling, progress, and a journey.</p>
]]></content:encoded>
			<wfw:commentRss>http://thecampagn.com/route-66-bumper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NJ Youth Convention 2009</title>
		<link>http://thecampagn.com/nj-youth-convention-2009/</link>
		<comments>http://thecampagn.com/nj-youth-convention-2009/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 01:05:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3d]]></category>
		<category><![CDATA[Live Action]]></category>
		<category><![CDATA[Motion]]></category>
		<category><![CDATA[Motion Tracking]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Static]]></category>

		<guid isPermaLink="false">http://thecampagn.com/?p=62</guid>
		<description><![CDATA[Hired by NJAG to create promotional material as well as several spots for the annual youth Convention held every November.  The deliverables consisted of one promotional poster (3d), one promotional video, and 2 spots for the actual conference which were played on two 16&#215;9 screen that were merged into one seamless screen.]]></description>
			<content:encoded><![CDATA[<p>Hired by NJAG to create promotional material as well as several spots for the annual youth Convention held every November.  The deliverables consisted of one promotional poster (3d), one promotional video, and 2 spots for the actual conference which were played on two 16&#215;9 screen that were merged into one seamless screen.</p>
]]></content:encoded>
			<wfw:commentRss>http://thecampagn.com/nj-youth-convention-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9ine Countup</title>
		<link>http://thecampagn.com/9-countup/</link>
		<comments>http://thecampagn.com/9-countup/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 01:07:48 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[Live Action]]></category>
		<category><![CDATA[Motion]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://thecampagn.com/?p=66</guid>
		<description><![CDATA[Hired to animate a 1 minute count&#8221;up&#8221; to lead into discussion of the &#8220;9ine.&#8221;]]></description>
			<content:encoded><![CDATA[<p>Hired to animate a 1 minute count&#8221;up&#8221; to lead into discussion of the &#8220;9ine.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://thecampagn.com/9-countup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

